| Device Features | |
|---|---|
| Size | 165 mm L x 76.3 mm W x 12.5 mm D |
| Weight | 236 g (with standard battery) |
| Display screen | 6.0-inch color HD display (1080 x 2160); LED backlight; 450 Nits; Corning® Gorilla® Glass |
| Battery | Removable, rechargeable, long-lasting lithium-ion battery. Standard capacity 3800 mAh, high capacity 5200 mAh |
| Expansion slots | microSD 2TB |
| Internet connection | TC22: WLAN, WPAN; TC27: WWAN, WLAN, WPAN |
| SIM card | 1 Nano SIM and 1 eSIM (TC27 only) |
| Performance characteristics | |
|---|---|
| CPU | Qualcomm® 5430 hex-core, 2.1 GHz |
| OS | Upgradeable to Android 16 |
| Memory | 6 GB RAM/64 GB UFS Flash; 8 GB RAM/128 GB UFS Flash |
| Usage Environment | |
|---|---|
| Operating temperature | -10°C to 50°C |
| Storage temperature | -40°C to 70°C |
| Durability test | It is designed to withstand a 5 ft. (1.5 m) drop to concrete within the operating temperature range per MIL-STD 810H. Withstands 300 1.6 ft (0.5 m) tumbles |
| Seal | IP68 and IP65, with battery included per applicable IEC sealing regulations |
| Data collection | |
|---|---|
| Scanning | SE55 1D/2D Advanced Range Scan Engine with IntelliFocus™ technology; SE4710 1D/2D Scan Engine |
| Camera | 16-megapixel rear camera; 5-megapixel front camera |
| Wireless Communications | |
|---|---|
| WWAN Radio (TC27 only) | 5G FR1: n1/2/3/5/7/8/20/28/38/40/41/66/71/77/78; 4G: B1/2/3/4/5/7/8/13/17/20/28/38/39/40/41/42/43/66/71; 3G: 1/2/4/5/8; 2G: 850/900/1800/1900; Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A, 5G NR Sub-6 (NSA, SA), LTE/NR Carrier Aggregation, supports private networking (LTE/5G) |
| WLAN Radio | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax; 2x2 MU-MIMO, Wi-Fi 6E (802.11ax), Wi-Fi™ certified; Wi-Fi™ 6 Certified, Dual Band Simultaneous; IPv4, IPv6 |
| WLAN data rate | 6 GHz: 802.11ax—20 MHz, 40 MHz, 80 MHz, 160 MHz—up to 2402 Mbps 5 GHz: 802.11a/n/ac/ax—20 MHz, 40 MHz, 80 MHz, 160 MHz—up to 2402 Mbps; 2.4 GHz: 802.11b/g/n/ax—20 MHz up to 286.8 Mbps |
| Secure encryption | WEP (40 or 104 bit); Enhanced Open (OWE); WPA/WPA2 Personal (TKIP, and AES); WPA3 Personal (SAE); WPA/WPA2 Enterprise (TKIP and AES); WPA3 Enterprise (AES) - EAP-TTLS (PAP, MSCHAP, MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, LEAP, EAP-PWD; WPA3 Enterprise 192-bit mode (GCMP256) - EAP-TLS; TC27 WWAN models only: WPA3 Enterprise EAP-SIM, EAP-AKA, EAP-AKA Prime |
| Certification | Wi-Fi Alliance Certifications: Wi-Fi CERTIFIED n; Wi-Fi CERTIFIED ac; Wi-Fi CERTIFIED 6; Wi-Fi Enhanced Open; WPA2-Personal; WPA2-Enterprise; WPA3-Personal; WPA3-Enterprise (includes 192-bit mode); Protected Management Frames; Wi-Fi Agile Multiband; WMM; WMM-Power Save; WMM Admission Control; Voice-Enterprise; Wi-Fi Direct; QoS Management; OCE |
| Fast roaming | PMKID caching; Cisco CCKM; 802.11r; OKC |
| WPAN (Bluetooth support) | Class 2, Bluetooth v5.2 and Secondary BLE for beaconing within BLE battery |
Download:





