| Physical Characteristics | |
|---|---|
| Dimensions | 6.72 in L x 3.17 in W x .42 in D (170.65mm L x 80.54mm W x 10.7mm D)  | 
| Weight | 250 g(with embedded battery) | 
| Display | 6.7 in color Full High Definition+ (2400 x 1080); LED backlight; 450 Nits; dynamic 120Hz refresh rate | 
| Touch Panel | Multi mode capacitive touch with bare or light gloved fingertip input; water droplet rejection, Oleophobic coating | 
| Power | Service replaceable; rechargeable Li-Ion, PowerPrecision for real-time battery metrics; Capacity: 4,750mAh/18.43Wh | 
| Expansion Slot | User-accessible MicroSD card; supports up to 2 TB | 
| SIM | Dual SIM (single Nano SIM and eSIM) | 
| Keypad | On-screen keypad | 
| Buttons | Volume up/down; Power (fingerprint biometrics). Programmable action buttons: Left - default to scan; Right - default to PTT; Top - default to camera | 
| Interface Ports | USB 3.1 (Bottom Type C) — SuperSpeed (host and client); OTG/host charging mode | 
| Performance Characteristics | |
|---|---|
| CPU | Qualcomm® 5430 Octa-core, 2.2 GHz | 
| Operating System | Upgradeable to Android 16 | 
| Memory | 8 GB DDR5 RAM/128 GB UFS3.1 Flash | 
| Voice and Audio | Two microphones Dual Stereo speakers for loudness Bluetooth wireless headset support  | 
Scanning  | Camera-based scanning, leveraging Zebra’s advanced decoder library | 
| Camera | Rear: 50 MP, Auto focus, OIS; ƒ/1.9, Video Recording Resolution: UHD 4K (3840x2160) @30fps, Front: 8 MP, ƒ/2.0, Video recording 1080P@30fps | 
| Built-in RFID | 4 ft (1.2m) range, reads 20 tags per second | 
| NFC | Support ISO 14443 Type A and B; Sony FeliCa5 and ISO 15693 cards; | 
| User Environment | |
|---|---|
| Operating Temperature | +32F to +122F (0C to +50C) | 
| Storage Temperature | -40F to +158F (-40C to +70C) | 
| Humidity | 5% — 95% non-condensing | 
| Drop Specification | 5 ft (1.5m) to tile over concrete across temperature (0C to +50C/+32F to +122F) with protective boot exceeding MIL-STD-810H | 
| Tumble Specification | 600 1.6 ft (0.5m) | 
| Sealing | IP68 and IP65, with battery per applicable IEC sealing specifications | 
| Vibration | Sine: 4 g’s peak, 5hz to 2khz;  Random:0.04 g²/hz, 20hz to 2khz  | 
| Thermal Shock | -40F to +158F (-40C to +70C) | 
| Electrostatic Discharge (ESD) | +/-15 kV air discharge, +/-8 kV direct discharge; +/-8 kV indirect discharge  | 
| Wireless Communications | |
|---|---|
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/ax/d/h/i/r/k/v/w/mc | 
| Frequency band | 2.4 GHz, 5 GHz, 6 GHz | 
| Data Rate | 2.4 GHz up to 286.8 Mbps, 5 GHz up to 2402 Mbps | 
| Security and Encryption | Support WPA3, WPA2, AES encryption | 
| Certification | Wi-Fi CERTIFIED 6™, WPA3-Personal/Enterprise | 
| RF band | 5G FR1, 4G, 3G, 2G support multiple frequency bands | 
| GPS | Support GPS, GLONASS, Galileo, Beidou, QZSS | 
| Bluetooth version | Bluetooth 5.3, supporting BR/EDR and BLE | 
Download:
ZEBRA EM45 Enterprise Mobile RFID User Guide





